We will send you an email to reset your password.
REEL - BLACK WIDOW 6000H, 7BB
866.15
Features and Specs | Explanation |
---|---|
Gear Ratio: 4.6:1 | This means the spool turns 4.6 times for every one turn of the handle. This is a pretty standard gear ratio. |
Weight: 478g | This is lighter than most reels of this type, making it easier to handle. |
Line Capacity: 0.30mm/270m | Amount of line the spool can hold, important for casting distance. The capacity here is average to similar reel types. |
Drag System: Rear drag | Controls resistance on the line. This reel offers a lovely smooth drag. |
Number of Ball Bearings: 3+1 | Number of bearings in the reel, affecting smoothness and performance. This reel has an average amount of bearings in comparison to its competition. |
Construction Material: Aluminium spool and handle | Lightweight and durable materials offering strength and corrosion resistance. |
Handle: Single handle | Provides a balanced and comfortable grip. |
Anti-Reverse System: Infinite anti-reverse | Prevents handle from moving backward, providing better hook sets and control. |
Spool Type: Aluminium spool | Durable and lightweight spool. |
Bail Arm: Air Bail | Reduces line twist and ensures smooth line lay on the spool. |
Twist Buster Technology | Reduces line twist during retrieval, ensuring smooth operation. |
25433
Related Products
REEL-TOURNAMENT PRO 5000,6+1BB
1,014.70 MVR
REEL - NAUTICA 6000,7+1BB
1,014.70 MVR
REEL-MAGNUS 6000, 6+1BB
1,188.07 MVR
REEL - CARBON FURY CF6000, 9BB
1,188.07 MVR
BLACK GATOR 8000 PG SW REEL WITH FREE SUNGLASS
3,588.52 MVR
REEL - BIG MANTA 8000, 8BB
1,113.79 MVR
SALTWATER TROLLING REEL 3.1 GOMEXUS
9,500.00 MVR
BIG MANTA 10000, 8BB
1,163.25 MVR
REEL - CARBON PRO RX4000HG
1,034.85 MVR
REVO2 INSHORE35 SPINNING REEL
3,064.43 MVR
REVO2 IKESP20 SPINNING REEL
3,217.81 MVR